SpectorSoft
SpectorSoft products have been designed to assist you in monitoring your computers whether they are in your home, school, office, or mobile (such as a laptop). Below you will find two ways to help you compare our products and their features:
For Home and Small Business | ||
| Product Name | Description | Link to Product Info |
| Spector Pro | Spector Pro records screen snapshots, chats, instant messages, emails sent and received, web sites visited, online searches, MySpace activity, files uploaded and downloaded, keystrokes, programs run and can provide email alerts of user misbehavior. All recorded activity is viewed by returning to the PC being recorded, accessing Spector Pro and reviewing the events and reports of the recorded events. | Spector Pro Spector Pro for Mac |
| eBlaster | eBlaster records the same types of information that Spector Pro records but does NOT record screen snapshots. All information recorded by eBlaster is retrieved remotely by the user in the form of a report received periodically by email. Additionally, eBlaster will automatically forward every email (sent and recieved), chat conversation and instant message. eBlaster allows you to block access to any web site you deem inappropriate and block chat and instant messaging with specific people. | eBlaster eBlaster for Mac |
For Corporate Networks | ||
| Product Name | Description | Link to Product Info |
| Spector 360 | Spector 360 is a solution for monitoring your employees company-wide. Spector 360 takes the recorded Internet and computer activities from each of your employees and feeds that information into a database. High-level reports and charts help quickly identify those employees who are engaging in activities that are harmful to your company. If you suspect a specific employee is the main culprit of abuse, you can dig deeper and review every detail of the computer and Internet activity with user-level investigative tools. | Spector 360 |
| Spector CNE | Spector CNE is a multi-user version of Spector Pro that allows for the recording of multiple computers on a network. All recorded events are stored on a network file server and can be retrieved remotely for review. In addition, management tools are provided that allow for remote installation and configuration of the software on the computers being recorded. | Spector CNE |

ph +61 3 8684 9932
fx +61 3 8648 5999